| Motor | 1800W |
| Battery Type | Deep cycle sealed lead-acid |
| Speed | Up to 32 km/h |
| Range | Up to 45 km |
| Weight | 250 kg |
| Suspension Front | Shock absorber with spring |
| Batteries | 60V 65Ah |
| Drive | Differential motor (Permanent Brushless) – Rear |
| Transmission | Manual (Low and High Gear) |
| Suspension Rear | Longitudinal leaf springs |
| Tyres Front | 5.00 – 10 |
| Tyres Rear | 5.00 – 10 |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Climbing Ability | 15° |
| Frame | Steel |
| Dimensions (mm) | 3120 x 1100 x 1350 |
| Bin Dimensions (mm) | 1600 x 1100 |
| Other | Mechanical brake; Drop down rear seat |
| Load | Up to 750 kg |
Agricultural Vehicles
Buffel
R76,914.88
| Motor | 1800W |
| Battery Type | Deep cycle sealed lead-acid |
| Speed | Up to 32 km/h |
| Range | Up to 45 km |
| Weight | 250 kg |
| Suspension Front | Shock absorber with spring |
| Batteries | 60V 65Ah |
| Drive | Differential motor (Permanent Brushless) – Rear |
| Transmission | Manual (Low and High Gear) |
| Suspension Rear | Longitudinal leaf springs |
| Tyres Front | 5.00 – 10 |
| Tyres Rear | 5.00 – 10 |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Climbing Ability | 15° |
| Frame | Steel |
| Dimensions (mm) | 3120 x 1100 x 1350 |
| Bin Dimensions (mm) | 1600 x 1100 |
| Other | Mechanical brake; Drop down rear seat |
| Load | Up to 750 kg |




Reviews
There are no reviews yet.